Block
502610
0000000b7da65ba37e30170dafc2c55ff246e673261a8bd34e96db241ae3cfd0
| Transactions | 1 |
| Height | 502610 |
| Confirmations | 435346 |
| Timestamp | 660 days 9 hours ago |
| Size (bytes) | 252 |
| Version | 536870912 |
| Merkle Root | 597dd3fa15b99269a95b4fb120a98ce4f17e713be5b1bb6aef359196770b6819 |
| Nonce | 16495771 |
| Bits | 1d1a25d5 |
| Difficulty | 0.03824357894773699 |
Transactions
mined 660 days 9 hours ago
No Inputs (Newly Generated Coins)
bc1q9y5pz3nfyksh2e3dglqe7ve70tj9hervy5l6yn100.00000000 BTC1×
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 BTC1×