Block
401940
0000000f38d89a5e603a51be9c06b3bd74a7f032063baf46add0b4875a7b4d8b
| Transactions | 1 |
| Height | 401940 |
| Confirmations | 536934 |
| Timestamp | 803 days 23 hours ago |
| Size (bytes) | 252 |
| Version | 536870912 |
| Merkle Root | 720f8591f16e2f0ec5fbca010a082bce8fc96a50f832cb2bd3afd158f5c433e2 |
| Nonce | 580258204 |
| Bits | 1d14321c |
| Difficulty | 0.04951463792775177 |
Transactions
mined 803 days 23 hours ago
No Inputs (Newly Generated Coins)
bc1q9y5pz3nfyksh2e3dglqe7ve70tj9hervy5l6yn100.00000000 BTC1×
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 BTC1×