Block
192502
00000015aa53bbbec421f21323cba4b1ec829a8f46cdf72be92edc29086f1bc2
| Transactions | 1 |
| Height | 192502 |
| Confirmations | 739407 |
| Timestamp | 1093 days 2 hours ago |
| Size (bytes) | 252 |
| Version | 536870912 |
| Merkle Root | 37d5415748688703a8b7f563e060f2fbeb65b22a54446ffda2d8e3e74e546dfb |
| Nonce | 14953985 |
| Bits | 1d18a042 |
| Difficulty | 0.04060685672505561 |
Transactions
mined 1093 days 2 hours ago
No Inputs (Newly Generated Coins)
bc1q9y5pz3nfyksh2e3dglqe7ve70tj9hervy5l6yn100.00000000 BTC1×
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 BTC1×