Block
454012
00000010bd4fb2091dc3f9366bde34bfa2fe3e5b2204085cff5edf68f7b42d99
| Transactions | 1 |
| Height | 454012 |
| Confirmations | 485871 |
| Timestamp | 731 days 20 hours ago |
| Size (bytes) | 252 |
| Version | 536870912 |
| Merkle Root | 0e93971f6940685bd8814bbb4d907d4f03b9130088d08735f01e6bdd7465d332 |
| Nonce | 399798687 |
| Bits | 1d1bb4c0 |
| Difficulty | 0.03609264301575552 |
Transactions
mined 731 days 20 hours ago
No Inputs (Newly Generated Coins)
bc1q9y5pz3nfyksh2e3dglqe7ve70tj9hervy5l6yn100.00000000 BTC1×
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 BTC1×