Block
201140
0000001090be01bede1055ebc21abde2c3012524dfdfdb2d3c8416e186334a47
| Transactions | 1 |
| Height | 201140 |
| Confirmations | 728466 |
| Timestamp | 1077 days 13 hours ago |
| Size (bytes) | 252 |
| Version | 536870912 |
| Merkle Root | 80c424d4e60ad8f927b907d662c863c9b03c6fb341844beeb46f7be374f8f456 |
| Nonce | 472529653 |
| Bits | 1d17cef2 |
| Difficulty | 0.04200137665304114 |
Transactions
mined 1077 days 13 hours ago
No Inputs (Newly Generated Coins)
bc1q9y5pz3nfyksh2e3dglqe7ve70tj9hervy5l6yn100.00000000 BTC1×
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 BTC1×