Block
400002
0000000dd4a01da6c1c15fa8e6995a176bade4ebd1c2de803d188a8f3fc6ab71
| Transactions | 1 |
| Height | 400002 |
| Confirmations | 535806 |
| Timestamp | 802 days 8 hours ago |
| Size (bytes) | 252 |
| Version | 536870912 |
| Merkle Root | 24cc3198012e34453215ffd71ffcb20794334b3a880dc9cc72694c507215f278 |
| Nonce | 32608423 |
| Bits | 1d189d6d |
| Difficulty | 0.04062510654520771 |
Transactions
mined 802 days 8 hours ago
No Inputs (Newly Generated Coins)
bc1q9y5pz3nfyksh2e3dglqe7ve70tj9hervy5l6yn100.00000000 BTC1×
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 BTC1×