Block
300414
00000007dacfd3f75ac3fe386c5d308e2f894520081d9bfd2db93b6226a81c59
| Transactions | 1 |
| Height | 300414 |
| Confirmations | 636717 |
| Timestamp | 945 days 22 hours ago |
| Size (bytes) | 252 |
| Version | 536870912 |
| Merkle Root | a8fe622809214d8c6e44ee4826e66dd80abbffa5810c04c8d7995a31b3e6b3d6 |
| Nonce | 109839934 |
| Bits | 1d17623e |
| Difficulty | 0.04276407230642137 |
Transactions
mined 945 days 22 hours ago
No Inputs (Newly Generated Coins)
bc1q9y5pz3nfyksh2e3dglqe7ve70tj9hervy5l6yn100.00000000 BTC1×
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 BTC1×