Block
508209
000000061c746f7977bed309a46c06b251f7c19bdd6ec3bb1d06e15816b9ca43
| Transactions | 1 |
| Height | 508209 |
| Confirmations | 429277 |
| Timestamp | 651 days 19 hours ago |
| Size (bytes) | 252 |
| Version | 536870912 |
| Merkle Root | b979404f9ee1d3f3c0f072c8b028c61017a6a57556a1d2f8dd9becc2842e73a7 |
| Nonce | 5648840 |
| Bits | 1d197313 |
| Difficulty | 0.03929288986658944 |
Transactions
mined 651 days 19 hours ago
No Inputs (Newly Generated Coins)
bc1q9y5pz3nfyksh2e3dglqe7ve70tj9hervy5l6yn100.00000000 BTC1×
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 BTC1×