Block
120010
0000000550152bdb75225dfd08c2e85f58b32b8d6324dbfc999c71a7f7f1c09e
| Transactions | 1 |
| Height | 120010 |
| Confirmations | 812344 |
| Timestamp | 1200 days 22 hours ago |
| Size (bytes) | 252 |
| Version | 536870912 |
| Merkle Root | d5f5773b2327f50e8c52a0c0805cac76e8f5caacff059718091139eb5b970993 |
| Nonce | 110329509 |
| Bits | 1d151c54 |
| Difficulty | 0.04736871778117654 |
Transactions
mined 1200 days 22 hours ago
No Inputs (Newly Generated Coins)
bc1q9y5pz3nfyksh2e3dglqe7ve70tj9hervy5l6yn100.00000000 BTC1×
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 BTC1×