Block
451409
00000005050cdefbf229fbd56cbf4afa4e73f18befa2abf2f66aa4a3c8ecddd7
| Transactions | 1 |
| Height | 451409 |
| Confirmations | 484134 |
| Timestamp | 729 days 10 hours ago |
| Size (bytes) | 252 |
| Version | 536870912 |
| Merkle Root | c807b99af13e2ff29a5bac2ceae9534d4b4d6dd9fc90df9d98e5c615951c7bb5 |
| Nonce | 164564719 |
| Bits | 1d182191 |
| Difficulty | 0.04143963446366231 |
Transactions
mined 729 days 10 hours ago
No Inputs (Newly Generated Coins)
bc1q9y5pz3nfyksh2e3dglqe7ve70tj9hervy5l6yn100.00000000 BTC1×
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 BTC1×